Don't be this merchant whose site is down!
We have a decade of experience hosting
eCommerce and business websites
-- we understand your need for uptime!
Website Hosting Plan Comparison Chart
24/7 Hour Website Monitoring = Your Most Wanted Response 24/7
| Plans: | Business Econo | Business Basic | eCom Starter | eCom Standard | eCom Pro |
|---|---|---|---|---|---|
| Same Day Setup | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Annual Rate | $109.45 | $149.50 | $249.50 | $499.50 | $899.50 |
| Monthly Rate | $9.95 | $14.95 | $24.95 | $49.95 | $89.95 |
| Disk Space1 | 250 MB | 1 GB | 2 GB | 4 GB | 8 GB |
| Bandwidth2 | 5 GB/mo. | 20 GB/mo. | 50 GB/mo. | 150 GB/mo. | 300 GB/mo. |
| Email Accounts | unlimited | unlimited | unlimited | unlimited | unlimited |
| FTP Accounts | 2 | 2 | unlimited | unlimited | unlimited |
| 301 Redirects3 | unlimited | unlimited | unlimited | unlimited | unlimited |
| 302 Redirects4 | unlimited | unlimited | unlimited | unlimited | unlimited |
| 1 mo. guarantee5 | included | included | included | included | included |
| Features: | |||||
| FrontPage Extensions | included | included | included | included | included |
| Dedicated IP Addr. | add-on | add-on | included | included | included |
|
Control Panel HELM |
included | included | included | included | included |
|
Web Mail SmaterMail 5 |
included | included | included | included | included |
|
Site Statistics SmarterStats 4 |
included | included | included | included | included |
| 24/7 Support6 | included | included | included | included | included |
| 24/7 Monitoring7 | included | included | included | included | included |
| Nightly backups | included | included | included | included | included |
| Custom Error Pages | included | included | included | included | included |
| Custom MIME types | N/A | N/A | by request | by request | by request |
| Custom DLL's | N/A | N/A | N/A | by request | by request |
| Server Components: | |||||
| CDOSYS | included | included | included | included | included |
|
ASPmail ( Sever Objects ) |
included | included | included | included | included |
|
ASPimage ( Sever Objects ) |
included | included | included | included | included |
| ASPupload ( Persits ) | included | included | included | included | included |
| MS XMLHTTP | included | included | included | included | included |
| Adobe FDF Tool Kit | included | included | included | included | included |
| Platforms: | |||||
| ASP Classic | included | included | included | included | included |
| ASP.NET ( v1 & v2 ) | included | included | included | included | included |
| AJAX | N/A | N/A | included | included | included |
| PHP 5 | included | included | included | included | included |
| CGI | included | included | included | included | included |
| SHTML | included | included | included | included | included |
| SSI | included | included | included | included | included |
| Email: | |||||
|
Web Mail SmaterMail 5 |
included | included | included | included | included |
| POP3 Accounts | unlimited | unlimited | unlimited | unlimited | unlimited |
| SMTP Accounts | unlimited | unlimited | unlimited | unlimited | unlimited |
| Autoresponse | included | included | included | included | included |
| Aliases | unlimited | unlimited | unlimited | unlimited | unlimited |
| Forwards | unlimited | unlimited | unlimited | unlimited | unlimited |
| Database Services: | |||||
| MS Access | unlimited | unlimited | unlimited | unlimited | unlimited |
| MySQL 5 | N/A | 1 | 3 | 5 | 10 |
| MS SQL 2000 | N/A | N/A | 25 MB | 500 MB | 1 GB |
| MS SQL 2005 | N/A | N/A | N/A | by request | by request |
| ODBC/DSN | N/A | included | included | included | included |
| eCommerce: | |||||
| PCI DSS Compliant | included | included | included | included | included |
| Shared SSL | add-on | included | included | included | included |
| Dedicated SSL | add-on | add-on | add-on | add-on | add-on |
| URL rewriting | add-on | add-on | included | included | included |
| Shopping Carts: | |||||
| EasyShop | supported | supported | supported | supported | supported |
| eXpressLane | supported | supported | supported | supported | supported |
| Cactushop | N/A | N/A | supported | supported | supported |
| ProductCart | N/A | N/A | supported | supported | supported |
| StoreFront 5 | N/A | N/A | supported | supported | supported |
| StoreFront 6 | N/A | N/A | N/A | supported | supported |
| BV Commerce 2004 | N/A | N/A | N/A | supported | supported |
| AbleCommerce 7 | N/A | N/A | N/A | supported | supported |
1Disk Space includes all site files, all email storage on our servers, and all raw statistics log files ( automatically deleted each day after they have been digested by our Statistics server )
2Bandwidth includes file outbound transfers, inbound files transfers ( uploading activity ) as well as both outgoing and incoming email transfers.
3301 Redirects are a "permanent redirect" to another URL -- for example, your core domain name might be www.MyDomain.com and your 301 redirect might be www.EasierToRember.com. With the 301 Redirect, the latter will actually resolve as the former so that you don't multiple versions of the same site content and get yourself into trouble with search engines. Google, for example explicitly forbids duplicate content under different domain names and URLs.
4302 Redirects simply refer one URL to the content housed under another URL. For example, your core domain name might be www.MyDomain.com and your 301 redirect might be www.EasierToRember.com. With the 302 Redirect, the latter will resolve as is, BUT! you will now have created multiple versions of the same site content and get yourself into trouble with search engines. Google, for example explicitly forbids duplicate content under different domain names and URLs.
5Our one month guarantee assumes that we have had at least two weeks to assuage any concerns. For a full explication of this policy, click here.
624/7 Support is available for via our emergency hotline. This level of support is reserved for emergencies only. Normal support is available between 9 AM and 7 PM Pacific time ( GMT - 8 hrs ).
7We have systems monitoring the responsiveness of all of our servers every 5 minutes. If there is a problem with one of our servers, we'll know about it immediately and will be addressing the issues before your your site is affected.


